| Item no | Perforation form | Material | Surface | Thickness in mm |
Dimensions in mm (w x l) |
A0 in % |
Weight kg/pcs. |
Quantity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59446 | This item will be in a maximal of 24 hours available | RT 10.00 - 15.00 | View perforation form as PDF | material galvanised after perforation | 2.00 | 1000x2000 | 40.00 | 19.20 | Add this item to your basket. | ||
| 59447 | This item will be in a maximal of 24 hours available | CU 10.00 - 15.00 | View perforation form as PDF | material galvanised before perforation DX51D+Z | 1.50 | 1000x2000 | 44.00 | 15.50 | Add this item to your basket. | ||
| 59448 | This item will be in a maximal of 24 hours available | RT 5.00 - 8.00 | View perforation form as PDF | material galvanised before perforation DX51D+Z | 1.00 | 1250x2500 | 35.00 | 16.35 | Add this item to your basket. | ||
| 59449 | This item will be in a maximal of 24 hours available | RT 5.00 - 8.00 | View perforation form as PDF | material galvanised before perforation DX51D+Z | 1.00 | 1500x3000 | 35.00 | 23.40 | Add this item to your basket. | ||
| 59450 | This item will be in a maximal of 24 hours available | RT 4.00 - 6.00 | View perforation form as PDF | stainless steel AISI 304 | 1.50 | 1000x2000 | 40.00 | 14.40 | Add this item to your basket. | ||
| 59451 | This item will be in a maximal of 24 hours available | RT 6.00 - 9.00 | View perforation form as PDF | stainless steel AISI 304 | 2.00 | 1000x2000 | 40.00 | 19.20 | Add this item to your basket. | ||
| 59452 | This item will be in a maximal of 24 hours available | RT 12.00 - 15.00 | - | stainless steel AISI 304 | 2.00 | 1000x2000 | 58.00 | 13.50 | Add this item to your basket. | ||
| 596390 | This item will be in a maximal of 4 days available | CU 30.00 - 120.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1250x2500 | 6.30 | 35.16 | Add this item to your basket. | |
| 597121 | This item will be in a maximal of 4 days available | CU 30.00 - 90.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1250x2500 | 11.10 | 15.56 | Add this item to your basket. | |
| 597167 | This item will be in a maximal of 4 days available | CU 10.00 - 40.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 6.30 | 10.50 | Add this item to your basket. | |
| 600996 | CU 10.00 - 15.00 | - | aluminium 99.5 | 1.50 | 1000x2000 | 44.40 | 4.70 | Add this item to your basket. | |||
| 601347 | RT 4.00 - 6.00 | - | aluminium 99.5 | 1.00 | 1000x2000 | 40.30 | 3.30 | Add this item to your basket. | |||
| 601349 | RT 10.00 - 15.00 | - | stainless steel AISI 304 | 1.50 | 1250x2500 | 40.30 | 22.40 | Add this item to your basket. | |||
| 602256 | This item will be in a maximal of 4 days available | CU 50.00 - 100.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 25.00 | 8.40 | Add this item to your basket. | |
| 602455 | This item will be in a maximal of 4 days available | CU 20.00 - 100.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 4.00 | 10.75 | Add this item to your basket. | |
| 603641 | This item will be in a maximal of 4 days available | CU 15.00 - 50.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1250x2500 | 9.00 | 15.93 | Add this item to your basket. | |
| 603642 | This item will be in a maximal of 4 days available | CU 15.00 - 100.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1250x2500 | 2.30 | 17.11 | Add this item to your basket. | |
| 606415 | This item will be in a maximal of 4 days available | CU 50.00 - 150.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 11.10 | 9.96 | Add this item to your basket. | |
| 606422 | This item will be in a maximal of 4 days available | CU 30.00 - 60.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 25.00 | 8.40 | Add this item to your basket. | |
| 627814 | This item will be in a maximal of 4 days available | CU 15.00 - 70.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1000x2000 | 4.60 | 10.69 | Add this item to your basket. |
